Electrode - ELIT | E 6013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Electrode - PANTERA | E 6013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Electrode - LOTUS | E 6013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Electrode - EGE | E 6013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Electrode - GRANIT | ~E 6013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Electrode - STEP | E 6012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Electrode - INTER | E 6013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Electrode - ELIT ARMCO |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Electrode - ELIT R 110 | E7014 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Electrode - CEM | E 7024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Alloyed Electrode - LINK 6010 | E 6010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Alloyed Electrode - LINK 7010-G | E 7010-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Alloyed Electrode - LINK 7010-P1 | E 7010-P1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Alloyed Electrode - LINK 8010-G | E 8010-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Alloyed Electrode - LINK 8010-P1 | E 8010-P1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - LASER B 43 | E 7016-1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - LASER B 47 | E 7018H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - LASER B 47-A | E 7016-1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - LASER B 50 | E 7018-1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - LASER B 55 | E 7018-1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - LASER B 55-S | E 7018-1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - LASER B 60 | E 7018H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 48 | E 7018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 60 | E 8018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 63 | E 8018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 65 | E 8018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 70 M | E 9018MH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 70 S | E 9018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 70 Mo | ~E 9018-D1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 75 | E 10018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 85 M | E 11018-MH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 90 | E 12018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO Ni Cu | E7018-G/7018-W1 (mod.)H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B W2 | E 8018-W2H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 1 | E 8018-C3H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 2 | E 8018-C1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - TEMPO B 3 | E 8018-C2H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Alloyed Electrode - OPUS MOR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS MOB | E 7018-A1H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Alloyed Electrode - OPUS C | E 8013-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS CM | E 8018-B2H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS CM-15 | E 8015-B2H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS CML | E 7018-B2LH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS CMV | E 9018-GH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS 2 CM | E 9018-B3H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS 2 CM-15 | E 9015-B3H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS 2 CML | E 8018-B3LH4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS 5 CM | E 8018-B6(E 502-15)H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS 9 CM | E 8018-B8(E505-15)H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS 9 CM-15 | E 8015B8H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS 9 CMV | E 9018-B9H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Hydrogen Electrode - OPUS 9 CMV-15 | E 9015-B9H4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Low Alloyed Electrode - OPUS P92 | E 9018-B9(mod.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Electrode - ELOX R 307 | ~E 307-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Electrode - ELOX B 307 | ~E 307-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Electrode - ELOX B 307L | E 307-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Electrode - ELOX RS 307 | ~E 307-26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 308 L | E 308L-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 308 L-17 | E 308L-17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 308 H | E 308H-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 308 L | E 308L-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 308 H | E 308H-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 308 L Mo | E 308LMo-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX RS 308 | E308-26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 309 L | E 309L-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 309 L-17 | E 309L-17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 309 H | E 309H-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 309 MoL | E 309LMo-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 309 MoL-17 | E 309LMo-17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 309 | E 309-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 310 | ~E 310-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 310 Mo | E 310Mo-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 310 | ~E 310-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 312 | ~E 312-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 316 L | E 316L-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 316 L-17 | E 316L-17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 316-L | E 316L-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX RS 316 | E316-26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 317 L | E 317L-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 318 | ~E 318-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 318 | E 318-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 327 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 347 | E 347-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 347 | E 347-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 385 | E 385-16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 385 | E 385-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 410 | E 410-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 410 Ni Mo | E 410NiMo-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX BS 410 Ni Mo | E 410NiMo-25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 430 | E 430-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 430 Mo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX R 2209 | E 2209-17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 2209 | E 2209-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 2594 | E 2594-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX B 16-8-2 | E 16-8-2-15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cast Iron Electrode - ELNIKEL | E Ni-Cl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cast Iron Electrode - ELNIKEL-HD | E Ni-Cl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cast Iron Electrode - ELNIKEL-NC | E Ni-Cl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cast Iron Electrode - ELNIFER | E NiFe-Cl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cast Iron Electrode - ELMONEL | ~E NiCu B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cast Iron Electrode - ELFER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 250 | E 1-UM-250 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 300 | E 1-UM-300 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 300 R | E 1-UM-300 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 350 | E 1-UM-350 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 400 | E 1-UM-400 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 500 | E 1-UM-50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 600 | E 6-UM-60P |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 600 S | E 6-UM-60P |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 600 R | E 6-UM-60P |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 650 | E 6-UM-60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 650 Si | E 2-UM-60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 14 Mn | E7 -UM-200K(EFeMn-A) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 40 W | E 3-UM-400GPTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 58 | ~E 4-UM-60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 60 | E 10-UM-60GRZ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 62 | ~E 10-UM-60GRZ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 63 | E10-UM-60 GRZ(~E FeCr-A8) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELHARD 65 | E 10-UM-65GRZ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nickel Based Electrode - NIBAZ B 65 | E NiCrMo-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nickel Based Electrode - NIBAZ B 70 | ~E NiCrFe3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG1 | ER 70S-3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG 70 S-2 | ER 70S-2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG 2 | ER 70 S-6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG 3 | ER 70S-6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG 80 S-D2 | ER 80S-D2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG CrMo 1 | ER 80S-B2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG CrMo 1 Si | ER 80S-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG CrMo 2 | ER 90S-B3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG CrMo 2 Si | ER 90S-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG CrMo 5 | ER 80S-B9/(ER 502) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG CrMo 9V | ER 90S-B9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG NiMo1 | ER 100S-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ER 100 SG | ER 100S-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ER 110 SG | ER 110S-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SG NiCu | ER 80S-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 307 | ~ER 307 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 308-H | ER 308 H |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 308 L | ER 308 L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 308 L Si | ER 308 L Si |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 309 L | ER 309 L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 309 L Si | ER 309 L Si |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 310 | ER 310 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 312 | ER 312 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 316 L | ER 316 L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 316 L Si | ER 316 L Si |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 318 | ER 318 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 318 Si | ~ER 318 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 347 | ER 347 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 347 Si | ER 347 Si |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 409 CB | ER 409 Nb |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 410 | ER 410 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 430 | ER 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 2209 | ER 2209 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELOX SG 2594 | ER 2594 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AlSi 5 | ER 4043 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Al 99.5 | ~ER1100 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AlMg 3 | ER 5754 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AlMg 5 | ER 5356 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AlMg4.5Mn TIG | ER 5183 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AlSi 5 TIG | ER 4043 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AlSi 12 TIG | ER 4047 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Al 99.5 TIG | ~ER1100 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AlMg 5 TIG | ER 5356 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4043 TIG | ER 4043 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5356 TIG | ER 5356/SG-AlMg5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5183 TIG | ER 5183 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
R1 | ERCuSi-A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
R1 L | ER Cu |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
R1 AG |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
R4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
R4 L | ~ER CuSn - A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
R4 A | ER CuAl - A2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
R4 AL | CuAl-A1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
R4 M | ER CuMnNiAl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CuNi SG | ER CuNi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CuNiFe SG |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR R 71 | E 71T-1C-J |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR R 71 CM | E 71 T-1C/-1M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR MR 70 | E 70 T-9 C J H8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR B 70 | E 70 T-5 M J |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR B 70-ARM | E 70 T-5 M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR M 70 | E 70 C-6 M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR R 81 Ni | E 81 T1-Ni1 C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR R 91 | E 91 T1-K2CJ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR R 110 | E 111 T1-GC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR R 81 NiCu | E 81 T1-W2C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR R Mo | E 81 T1-A1C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR M Mo | E 81 T1-A1 M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR R CrMo 1 | E81T1-B2C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cored Welding Wire - ELCOR R CrMo 2 | E91T1-B3C/B3M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Flux Cored Arc Welding Wire - ELOXCOR S 307 | E 307 T1-1/-4(mod.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Flux Cored Arc Welding Wire - ELOXCOR S 308 L | E 308 L T1-1/-4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Flux Cored Arc Welding Wire - ELOXCOR S 309 L | E 309 L T1-1/-4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Flux Cored Arc Welding Wire - ELOXCOR S 316 L | E 316 L T1-1/-4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Flux Cored Arc Welding Wire - ELOXCOR S 2209 | E 2209 T1-1/-4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SUBCOR 41 NiMo-MH | ~EC 410NiMo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SUBCOR 430 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Submerged ARC Welding Wire - S1 | EL 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Brazing Rod - S2 | EM 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Submerged ARC Welding Wire - S2Si | EM12K |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Submerged ARC Welding Wire - S2Mo | EA 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Submerged ARC Welding Wire - S2MoTiB | EA 2 TiB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding And Brazing Rod - S3 | EH10K |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S3Si | EH 12K |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S3Mo | EA 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S3TiB | E-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S3Mo TiB | EA 2 TIB(mod.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S3 NiMo 1 | E F3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Submerged ARC Welding Wire - S3 NiCrMo 2.5 | EM 4(mod.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
STAINLESS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX BAR | F6AZ-EL12/F7AZ-EM12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX BAS | F7A5-EM12/F7A5-EM12K |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX BBR-AG | F6AZ-EL12/F7A0-EM12 F7A0-EM12K |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX BFB | F6A2-EL12/F7A4-EM12F7A2-EM12K/F |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX PIPE | F7A4-EM12/F7A4-EA2-A4F8A4-EA4-A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX BAB-S | F7A4-EH12K/F7A4-EM12F7A4-EM12K/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX BFPP | F7A2-EM12/F7A2-EM12KF8A4-EA2-A2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX BFPV | F7A2-EM12/F7A2-EM12KF8A4-EA2-A2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX BFF | F7A4-EH12K/F7A4-EM12F7A4-EM12K/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX BMS | F6A0-EM12/F6AZ-EL12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX BSS-A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX BSS-D |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX BSS-F |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Welding Flux - ELIFLUX 350 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELIGAS 1 | R 45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELIGAS 2 | R 60 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ELIGAS 4 | R 60-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Steel Electrode - 410 HD | E 410-25(mod.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Gas Shielded Arc Welding Wire - 308 L Si MIG | ER308LSi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Gas Shielded Arc Welding Wire - 309 L Si MIG | ER309LSi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Gas Shielded Arc Welding Wire - 316 L Si MIG | ER316LSi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Gas Shielded Arc Welding Wire - 308 L TIG | ER 308L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Gas Shielded Arc Welding Wire - 309 L TIG | ER309L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stainless Steel Gas Shielded Arc Welding Wire - 316 L TIG | ER 316L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4043 MIG | ER 4043 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5356 MIG | ER 5356 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5183 MIG | ER 5183 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ER 120 SG | ER 120S-G |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
