| Input Voltage |
|---|
| 1 Faz 230 V ± %10, 50/60 Hz |
| 5,8 |
| 41 |
| 59 |
| 10 - 200 |
| EN IEC 60974-1 / EN IEC 60974-10 |
| 21 S |
| H |
| 300 / 150 / 290 |
| 4,5 |
| Order Code | Product Name | Optional / Standard |
|---|---|---|
| 3000900036 | This Order Code Covers The Welding Machine and AII of The Equipments | Standard |
| 3020900170 | PoWer ARC 200 | Standard |
| 2020900841 | Grounding Pliers | Standard |
| 2020900842 | Welding Pliers | Standard |
| 6051900088 | GeKa WP 26 Air-Cooled TIG Torch, 4mt | Optional |
| Duty Cycle |
|---|
| Duty Cycle at (40°C) - %15 - %60 - %100 |