. | TIG | MMA |
---|---|---|
Input Voltage | 1 Phase, 50/60 Hz, 220 V | 1 Phase, 50/60 Hz, 220 V |
Installed Power | 5.4 | 6.3 |
Fuse (delayed action) | 16 | 16 |
Open Circuit Voltage | 100 | 100 |
Current Range | 5-220 | 5-180 |
Duty Cycle at (40°C) %100 | 140 | 120 |
Duty Cycle at (40°C) %60 | 180 | 150 |
Duty Cycle at (40°C) %30 | 220 | 180 |
Standards | EN 60974-1 / EN 60974-3 / EN 60974-10 | EN 60974-1 / EN 60974-3 / EN 60974-10 |
Protection Class | 23 S | 23 S |
Insulation Class | H | H |
Dimensions (L*W*H) | 465 / 185 / 390 | 465 / 185 / 390 |
Weight | 15.5 | 15.5 |
Order Code | Product Name |
---|---|
3021000014 | (Air Cooled) |
3021000015 | (Water Cooled) |
1021000008 | PoWer TIG 2200 AC / DC Pulse |
6051900083 | TIG Torç |
2020900723 |